AC | Preis | Top Speed | Klasse | System | DLP |
AC 289 1964 | $100.000,00 | 222 | G | X P | |
AC Cobra 427 | - | - | - | X P PP | * |
Alfa Romeo | Preis | Top Speed | Klasse | System | DLP |
Alfa Romeo 8c Competizione 2004 |
[unlock] |
300 | C | X P PP | |
Alfa Romeo Alfa GT 3.2 V6 24v 2003 | $38.000,00 | 243 | F | X P PP | |
Ascari | Preis | Top Speed | Klasse | System | DLP |
Ascari KZ1 – Current | $150.000,00 | 320 | B | X P | |
Aston Martin | Preis | Top Speed | Klasse | System | DLP |
Aston Martin DB4 GT Zagato 1961 | $3.000.000,00 | 246 | G | X P | |
Aston Martin DB7 Zagato 2004 | $290.000,00 | 297 | D | X P | |
Aston Martin DB9 Coupe 2005 | $148.000,00 | 300 | D | X P | |
Aston Martin DB9 Volante 2005 | $161.000,00 | 300 | D | X P | |
Aston Martin V8 Vantage 2005 | $100.000,00 | 300 | D | X P | |
Aston Martin Vanquish S V12 2005 | $262.900,00 | 321 | C | X P | |
Audi | Preis | Top Speed | Klasse | System | DLP |
Audi A3 3.2 quattro DSG 2005 | $37.000,00 | 245 | F | X P | |
Audi A6 4.2 quattro 2005 | $71.000,00 | 250 | E | X P | |
Audi S4 Cabriolet 2004 | $55.000,00 | 250 | E | X P | |
Audi TT quattro sport 2005 | $42.000,00 | 250 | F | X P PP | |
Audi RS4 Quattro | $80.000,00 | 250 | D | X P | * |
Caterham | Preis | Top Speed | Klasse | System | DLP |
Caterham CSR 260 Current | $54.000,00 | 250 | B | X P | |
Chrysler | Preis | Top Speed | Klasse | System | DLP |
Chrysler 300C® SRT-8 2004 | $50.000,00 | 265 | D | X P PP | |
Chrysler Firepower Concept Car 2005 | [unlock] | 280 | C | X P | |
Chrysler ME FOUR-TWELVE 2004 | [unlock] | 400 | A | X P | |
Dodge | Preis | Top Speed | Klasse | System | DLP |
Dodge Viper SRT-10 2005 | $85.000,00 | 305 | B | X P | |
Ducati | Preis | Top Speed | Klasse | System | DLP |
Ducati 999R - 2005 | $30.000,00 | 280 | A | X P | |
Ducati Monster S4R - 2005 | $13.500,00 | 240 | B | X P | |
Ducati Supersport 1000DS 2005 | $10.800,00 | 230 | B | X P | |
Farboud | Preis | Top Speed | Klasse | System | DLP |
Farboud Supercharged GTS Prototype | $150.000,00 | 330 | B | X P | |
Ferrari | Preis | Top Speed | Klasse | System | DLP |
Ferrari 288 GTO - 1984 | $300.000,00 | 305 | C | X P | |
Ferrari 575M Maranello 2004 | $230.000,00 | 325 | C | X P | |
Ferrari Enzo Ferrari 2005 | $650.000,00 | 350 | A | X P | |
Ferrari F430 Spider 2005 | $170.000,00 | 310 | B | X P | |
Ferrari F430 2004 | $150.000,00 | 315 | B | X P | |
Ferrari 250 GTO | $5.000.000,00 | - | G | X P | * |
Ford | Preis | Top Speed | Klasse | System | DLP |
Ford Ford GT - 2005 | $177.000,00 | 306 | B | X P | |
Ford Mustang GT-R Concept 2005 |
[unlock] |
300 | D | X P | |
Ford Mustang GT Convertible 2005 | $30.000,00 | 240 | E | X P | |
Ford Mustang GT Coupe 2005 | $25.000,00 | 240 | E | X P PP | |
Ford Shelby Cobra Concept 2004 |
[unlock] |
330 | B | X P | |
Ford Shelby GR-1 Concept 2004 |
[unlock] |
350 | B | X P | |
General Motors | Preis | Top Speed | Klasse | System | DLP |
GM (Cadillac® ) XLR-V™ 2005 | $100.000,00 | 260 | D | X P | |
GM (Chevrolet® ) Camaro® Z-28™ 1967 | $30.000,00 | 200 | G | X P | |
GM (Chevrolet® ) Corvette® C6™ Coupe | $52.000,00 | 290 | C | X P | |
GM (Chevrolet® ) Corvette® Stingray™69 | $40.000,00 | 200 | G | X P | |
GM (Chevrolet® ) Corvette C1 1957 Hardtop | $40.000,00 | 200 | - | X P | |
GM (Chevrolet® ) Corvette® Z06™ Coupe | $71.000,00 | 318 | B | X P | |
GM (Chevrolet® ) SSR™ 2005 | $40.000,00 | 200 | F | X P | |
GM (Chevrolet®) Corvette® C6" Conv | $52.000,00 | - | C | X P | * |
GM (Pontiac® ) Firebird™ 1970 | $30.000,00 | 201 | G | X P | |
GM (Pontiac® ) GTO® - 2004 | $40.000,00 | 250 | E | X P PP | |
GM (Saturn™) Sky™ 2007 | $23.000,00 | 225 | F | X P PP | |
Jaguar | Preis | Top Speed | Klasse | System | DLP |
Jaguar Type E Coupe 1964 | $40.000,00 | 246 | G | X P | |
Jaguar XJ220 - 1993 | $160.000,00 | 341 | B | X P | |
Jaguar XK Convertible 2006 | $81.000,00 | 250 | E | X P | |
Jaguar XK Coupe 2006 | $75.000,00 | 250 | E | X P | |
Jaguar XKR Coupe 2005 | $97.200,00 | 250 | D | X P | |
Kawasaki | Preis | Top Speed | Klasse | System | DLP |
Kawasaki Ninja ZX-10R 2005 | $14.000,00 | 295 | A | X P | |
Kawasaki Z1000 2005 | $10.100,00 | 245 | B | X P | |
Koenigsegg | Preis | Top Speed | Klasse | System | DLP |
Koenigsegg CC8S Current | $538.000,00 | 386 | A | X P | |
Koenigsegg CCR | $595.000,00 | - | A | X P | * |
Lamborghini | Preis | Top Speed | Klasse | System | DLP |
Lamborghini Gallardo SE 2005 | $170.000,00 | 309 | B | X P | |
Lamborghini Gallardo Spyder 2006 | $193.000,00 | 314 | C | X P | |
Lamborghini Miuara P400 SV 1971 | $160.000,00 | 290 | G | X P | |
Lamborghini Murciélago Coupe 2004 | $280.000,00 | 332 | A | X P | |
Lamborghini Countach 25th anniversary | $100.000,00 | - | D | X P | * |
Lotus | Preis | Top Speed | Klasse | System | DLP |
Lotus Elise R 2005 | $43.200,00 | 242 | D | X P | |
Lotus Esprit V8 2002 | $50.000,00 | 282 | D | X P | |
Lotus Sport Exige 240R 2005 | $82.000,00 | 250 | C | X P | |
Maserati | Preis | Top Speed | Klasse | System | DLP |
Maserati 3500 GT - 1960 | $55.000,00 | 230 | G | X P | |
Maserati Gransport - | $107.500,00 | 290 | D | X P | |
Maserati MC12 - Current | $750.000,00 | 330 | A | X P | |
Maserati Spyder 90th Anniversary 2005 | $110.000,00 | 283 | D | X P | |
Maserati Spyder Cambiocorsa 2004 | $103.000,00 | 283 | D | X P | |
McLaren | Preis | Top Speed | Klasse | System | DLP |
McLaren F1 - 1997 | $1.000.000,00 | 387 | A | X P PP | |
McLaren F1 GTR 1995 | $1.500.000,00 | 340 | A | X P | |
McLaren SLR McLaren Current | $460.000,00 | 334 | A | X P | |
Mercedes | Preis | Top Speed | Klasse | System | DLP |
Mercedes 300 SL Gullwing 1957 | $300.000,00 | 217 | G | X P | |
Mercedes CLK 55 AMG 2004 | $89.400,00 | 250 | D | X P PP | |
Mercedes CLK DTM AMG 2003 | $240.000,00 | 320 | B | X P | |
Mercedes CLS 55 AMG 2004 | $107.000,00 | 250 | D | X P | |
Mercedes SL 65 AMG 2004 | $225.000,00 | 250 | C | X P | |
Mercedes SLK 55 AMG 2004 | $72.850,00 | 250 | D | X P PP | |
MV Agusta | Preis | Top Speed | Klasse | System | DLP |
MV Agusta F4 Tamburini 2005 | $43.000,00 | 306 | A | X P | |
MV Agusta F4 Brutale 910S 2005 | $16.000,00 | 257 | B | X P | |
Nissan | Preis | Top Speed | Klasse | System | DLP |
Nissan 350Z Coupe 2004 | $35.100,00 | 250 | E | X P PP | |
Nissan 350Z Nismo S-Tune 2004 | $40.000,00 | 250 | E | X P | |
Nissan Skyline GT-R R34 | $50.000,00 | 250 | E | X P | * |
Noble | Preis | Top Speed | Klasse | System | DLP |
Noble M12 GTO-3R 2004 | $90.000,00 | 275 | B | X P | |
Noble M14 - 2005 | $115.000,00 | 305 | C | X P | |
Noble M400 | $85.500,00 | - | B | X P | * |
Pagani | Preis | Top Speed | Klasse | System | DLP |
Pagani Zonda C12S Current | $414.000,00 | 350 | A | X P | |
Pagani Zonda Roadster | - | - | - | X P | * |
RUF | Preis | Top Speed | Klasse | System | DLP |
RUF RGT | $145.000,00 | - | B | X P | * |
Saleen | Preis | Top Speed | Klasse | System | DLP |
Saleen S7 Twin-Turbo Current | $555.000,00 | 365 | A | X P | |
Shelby | Preis | Top Speed | Klasse | System | DLP |
Shelby Cobra Daytona Coupe™ 1963 | $1.000.000,00 | 305 | G | X P | |
Shelby GT 500 - 1967 | $200.000,00 | 220 | G | X P PP | |
Spyker | Preis | Top Speed | Klasse | System | DLP |
Spyker C8 Laviolette Current | $235.000,00 | 300 | C | X P | |
C8 Spyder | - | - | - | X P | * |
C8 Spyder T | * | ||||
Triumph | Preis | Top Speed | Klasse | System | DLP |
Triumph Speed Triple 2005 | $11.500,00 | 250 | B | X P | |
TVR | Preis | Top Speed | Klasse | System | DLP |
TVR Sagaris - 2005 | $100.000,00 | 306 | C | X P | |
TVR Tuscan S 2005 | $80.000,00 | 306 | C | X P | |
Volkswagen | Preis | Top Speed | Klasse | System | DLP |
VW Golf R32 200? | $37.000,00 | 245 | F | X P | |
VW W12 Coupe 1997 | [unlock] | 350 | B | X P | |
VW W12 Roadster - 1998 | [unlock] | 300 | B | X P | |
Wiesmann | Preis | Top Speed | Klasse | System | DLP |
Wiesmann Roadster MF3 | $70.000,00 | 255 | D | X P |
DLP => Download-Pack
System:
- X => Xbox360
- P => PC
- PS => Playstation 2
- PP => Playstation Portable